| Title: | Demonstration of sensitivity increase in mercury free-spin-precession magnetometers due to laser-based readout for neutron electric dipole moment searches |
Authors: | Ban, G.; Bison, G.; Bodek, K.; Daum, M.; Fertl, M.; Franke, B.; Grujić, Zoran ; Heil, W.; Horras, M.; Kasprzak, M.;
Kermaidic, Y.; Kirch, K.; Koch, H-C; Komposch, S.; Kozela, A.; Krempel, J.; Lauss, B.; Lefort, T.; Mtchedlishvili, A.; Pignol, G.; Piegsa, F. M.; Prashanth, P.; Quemener, G.; Rawlik, M.; Rebreyend, D.; Ries, D.; Roccia, S.; Rozpedzik, D.; Schmidt-Wellenburg, P.; Severijns, N.; Weis, A.; Wyszynski, G.; Zejma, J.; Zsigmond, G.;
|
Issue Date: | 2018 |
Publication: | Nuclear Instruments & Methods in Physics Research Section a-Accelerators Spectrometers Detectors and Associated Equipment |
ISSN: | 0168-9002 Nuclear Instruments and Methods in Physics Research. Section A: Accelerators, Spectrometers, Detectors, and Associated Equipment Search Idenfier |
Type: | Article |
Collation: | vol. 896 str. 129-138 |
DOI: | 10.1016/j.nima.2018.04.025 |
WoS-ID: | 000432849300015 |
Scopus-ID: | 2-s2.0-85046353801 |
URI: | https://enauka.gov.rs/handle/123456789/853019 |
URL: | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=ORCID&SrcApp=OrcidOrg&DestLinkType=FullRecord&DestApp=WOS_CPL&KeyUT=WOS:000432849300015&KeyUID=WOS:000432849300015 |
Metadata source: | (Preuzeto iz ORCID-a) Grujić, Zoran |
M-category: | |