| Title: | Fruit Quality Attributes of Organically Grown Norwegian Apples Are Affected by Cultivar and Location |
Authors: | Natić, Maja ; Dabić Zagorac, Dragana ; Jakanovski, Mihajlo ; Smailagić, Anita ; Čolić, Slavica ; Meland, Mekjell; Fotirić Akšić, Milica  |
Other contributors: | Miletić, Nemanja  |
Issue Date: | 2024 |
Publication: | Plants |
ISSN: | 2223-7747 Plants-Basel Search Idenfier |
Type: | Article |
Collation: | vol. 13 br. 1 str. 147-147 |
DOI: | 10.3390/plants13010147 |
WoS-ID: | 001140559200001 |
Scopus-ID: | 2-s2.0-85181920668 |
URI: | http://cherry.chem.bg.ac.rs/handle/123456789/6507 https://enauka.gov.rs/handle/123456789/875723 https://cherry.chem.bg.ac.rs/handle/123456789/6507 |
Project: | The Norwegian Agriculture Agency (reference no. 2020/51162, Agros 136927) Ministarstvo nauke, tehnološkog razvoja i inovacija Republike Srbije, institucionalno finansiranje - 200168 (Univerzitet u Beogradu, Hemijski fakultet) Ministarstvo nauke, tehnološkog razvoja i inovacija Republike Srbije, institucionalno finansiranje - 200288 (Inovacioni centar Hemijskog fakulteta u Beogradu doo) info:eu-repo/grantAgreement/MESTD/inst-2020/200116/RS// Ministarstvo nauke, tehnološkog razvoja i inovacija Republike Srbije, institucionalno finansiranje - 200045 (Institut za primenu nauke u poljoprivredi, Beograd) |
Metadata source: | (Preuzeto iz CrossRef-a) Miletić, Nemanja |
Note: | Miletić, Nemanja - recenzent |
M-category: | |