| Title: | Profiling of Metabolites in Organically Grown Plums from Norway: Does Location or Cultivar Matter? |
Authors: | Meland, Mekjell; Dabić Zagorac, Dragana ; Jakanovski, Mihajlo V. ; Sredojević, Milica ; Natić, Maja ; Kitanović, Marko; Fotirić Akšić, Milica  |
Issue Date: | 2024 |
ISSN: | 2076-3921 Antioxidants Search Idenfier |
Publisher: | MDPI |
Type: | Article |
Collation: | vol. 13 br. 5 str. 526-526 |
DOI: | 10.3390/antiox13050526 |
WoS-ID: | 001233053900001 |
Scopus-ID: | 2-s2.0-85194087496 |
PMID: | 38790631 |
PMCID: | PMC11117866 |
URI: | http://cherry.chem.bg.ac.rs/handle/123456789/6506 https://enauka.gov.rs/handle/123456789/918334 https://cherry.chem.bg.ac.rs/handle/123456789/6506 |
Project: | The Norwegian Agriculture Agency (reference no. 2020/51162, Agros 136927) Ministarstvo nauke, tehnološkog razvoja i inovacija Republike Srbije, institucionalno finansiranje - 200168 (Univerzitet u Beogradu, Hemijski fakultet) Ministarstvo nauke, tehnološkog razvoja i inovacija Republike Srbije, institucionalno finansiranje - 200288 (Inovacioni centar Hemijskog fakulteta u Beogradu doo) Ministarstvo nauke, tehnološkog razvoja i inovacija Republike Srbije, institucionalno finansiranje - 200116 (Univerzitet u Beogradu, Poljoprivredni fakultet) |
M-category: | |