| Title: | Rate of Torque Development Scaling Factor Decreased following a 6-Week Unilateral Isometric Training Using Electrostimulation or Voluntary Contractions |
Authors: | Knežević, Olivera ; Šarabon, Nejc; Garcia-Ramos, Amador; Majstorović, Nikola ; Milanović, Slađan ; Filipović, Saša ; Mirkov, Dragan M.  |
Issue Date: | 2024 |
Publication: | Applied Sciences |
ISSN: | 2076-3417 Applied Sciences-Basel Search Idenfier |
Publisher: | Basel, Switzerland : Multidisciplinary Digital Publishing Institute (MDPI) |
Type: | Article |
Collation: | vol. 14 br. 15 str. 6485-6485 |
DOI: | 10.3390/app14156485 |
WoS-ID: | 001287876100001 |
Scopus-ID: | 2-s2.0-85200904689 |
URI: | https://enauka.gov.rs/handle/123456789/933927 https://rimi.imi.bg.ac.rs/handle/123456789/1520 http://rimi.imi.bg.ac.rs/handle/123456789/1520 |
Project: | Ministarstvo nauke, tehnološkog razvoja i inovacija Republike Srbije, institucionalno finansiranje - 200154 (Univerzitet u Beogradu, Fakultet sporta i fizičkog vaspitanja) Ministarstvo nauke, tehnološkog razvoja i inovacija Republike Srbije, institucionalno finansiranje - 200015 (Univerzitet u Beogradu, Institut za medicinska istraživanja) |
M-category: | |