| Title: | Risk factors for bloodstream infections due to carbapenem-resistant Enterobacterales: a nested case-control-control study |
Authors : | Zhou, Hongyu; ...; Dragovac, Gorana S ; ...; Medic, Deana D ; ...; (broj, koautora 23) |
Issue Date: | 2024 |
Publication: | JOURNAL OF ANTIMICROBIAL CHEMOTHERAPY |
ISSN: | 0305-7453 Journal of Antimicrobial Chemotherapy Search Idenfier |
Type: | Article |
Collation: | vol. 79 br. 9 str. 2132-2141 |
DOI: | 10.1093/jac/dkae157 |
WoS-ID: | 001268824900001 |
Scopus-ID: | 2-s2.0-85203136785 |
PMID: | 38988305 |
PMCID: | PMC11368427 |
URI: | https://enauka.gov.rs/handle/123456789/936875 |
Project: | COMBACTE-NET [115523, 115620] Plan Nacional de I + D + I, Instituto de Salud Carlos III, Subdireccion General de Redes y Centros de Investigacion Cooperativa, Ministerio de Ciencia, Innovacion y Universidades, Spanish Network for Research in Infectious Diseases [REIPI RD16/0016/0001, RD16/0016/0008, RD16/0016/0011] CIBERINFEC [21/13/00012, 21/13/00048, 21/13/00084] European Development Regional Swiss National Science Foundation [P4P4PM_194449] Joint Project of Chongqing Science and Technology Bureau and Chongqing Health Commission of China [2020FYYX005] |
Metadata source: | (Preuzeto iz Nasi u WoS) |
M-category: | |