| Title: | Comparative Analysis of Agronomic Traits, Seed Color Variability and Protein Content in Pisum sativum L. Cultivars Across Diverse European Environments |
Authors: | Uhlarik, Ana ; Ćeran, Marina ; Mamlić, Zlatica ; Vasiljević, Sanja ; Katanski, Snežana ; Dolapčev Rakić, Anja ; Đukić, Vojin  |
Issue Date: | 2024 |
Publication: | Legume Research |
ISSN: | 0250-5371 Legume Research Search Idenfier |
Publisher: | Karnal: Agricultural Research Communication Centre |
Type: | Article |
Collation: | vol. 47 br. 10 str. 1649-1657 |
DOI : | 10.18805/LRF- 803 |
WoS-ID: | 001346763800003 |
Scopus-ID: | 2-s2.0-85208633866 |
URI: | http://fiver.ifvcns.rs/handle/123456789/4873 https://fiver.ifvcns.rs/handle/123456789/4873 https://enauka.gov.rs/handle/123456789/940411 |
Project: | EUCLEG - Breeding forage and grain legumes to increase EU's and China's protein self-sufficiency Ministarstvo nauke, tehnološkog razvoja i inovacija Republike Srbije, institucionalno finansiranje - 200032 (Naučni institut za ratarstvo i povrtarstvo, Novi Sad) |
M-category: | |