| Title: | The subjective experience of transcranial electrical stimulation: a within-subject comparison of tolerability and side effects between tDCS, tACS, and otDCS |
Authors: | Bjekić, Jovana ; Živanović, Marko ; Stanković, Marija ; Paunović, Dunja ; Konstantinović, Uroš ; Filipović, Saša R.  |
Issue Date: | 2024 |
Publication: | Frontiers in Human Neuroscience |
ISSN: | 1662-5161 Frontiers in Human Neuroscience Search Idenfier |
Publisher: | Frontiers Media SA, Switzerland |
Type: | Article |
Collation: | vol. 18 str. 1468538 |
DOI: | 10.3389/fnhum.2024.1468538 |
WoS-ID: | 001349134500001 |
Scopus-ID: | 2-s2.0-85208639165 |
PMID: | 39507062 |
PMCID: | PMC11537871 |
URI: | https://enauka.gov.rs/handle/123456789/943960 https://rimi.imi.bg.ac.rs/handle/123456789/1541 http://reff.f.bg.ac.rs/handle/123456789/6731 https://reff.f.bg.ac.rs/handle/123456789/6731 |
Project: | MEMORYST - From Brain Waves to Memory Boost: Memory Enhancement By Personalized Frequency-Modulated Noninvasive Brain Stimulation Horizon Europe – project TWINNIBS Twinning for excellence in non-invasive brain stimulation in Western Balkans (grant no. 101059369) Ministarstvo nauke, tehnološkog razvoja i inovacija Republike Srbije, institucionalno finansiranje - 200015 (Univerzitet u Beogradu, Institut za medicinska istraživanja) Ministarstvo nauke, tehnološkog razvoja i inovacija Republike Srbije, institucionalno finansiranje - 200163 (Univerzitet u Beogradu, Filozofski fakultet) |
M-category: | |