| Title: | Diversity and Chemical Characterization of Apple (Malus sp.) Pollen: High Antioxidant and Nutritional Values for Both Humans and Insects |
Authors: | Fotirić Akšić, Milica M. ; Pešić, Mirjana B. ; Pećinar, Ilinka ; Dramićanin, Aleksandra ; Milinčić, Danijel D. ; Kostić, Aleksandar Ž. ; Gašić, Uroš ; Jakanovski, Mihajlo V. ; Kitanović, Marko; Meland, Mekjell |
Issue Date: | 2024 |
Publication: | Antioxidants |
ISSN: | 2076-3921 Antioxidants Search Idenfier |
Publisher: | MDPI |
Type: | Article |
Collation: | vol. 13 br. 11 str. 1374 |
DOI: | 10.3390/antiox13111374 |
WoS-ID: | 001364604800001 |
Scopus-ID: | 2-s2.0-85210570304 |
PMID: | 39594516 |
PMCID: | PMC11591099 |
URI: | https://enauka.gov.rs/handle/123456789/950718 https://radar.ibiss.bg.ac.rs/handle/123456789/7284 https://cherry.chem.bg.ac.rs/handle/123456789/6966 |
URL: | https://radar.ibiss.bg.ac.rs/handle/123456789/7284 |
Project: | The Research Council of Norway (project No. 309248). and the APC was funded by Norwegian Institute of Bioeconomy Research Ministarstvo nauke, tehnološkog razvoja i inovacija Republike Srbije, institucionalno finansiranje - 200168 (Univerzitet u Beogradu, Hemijski fakultet) Ministarstvo nauke, tehnološkog razvoja i inovacija Republike Srbije, institucionalno finansiranje - 200288 (Inovacioni centar Hemijskog fakulteta u Beogradu doo) Ministarstvo nauke, tehnološkog razvoja i inovacija Republike Srbije, institucionalno finansiranje - 200116 (Univerzitet u Beogradu, Poljoprivredni fakultet) |
M-category: | |