Results
eNauka >
Results >
Significance of Initial Chest CT Severity Score (CTSS) and Patient Characteristics in Predicting Outcomes in Hospitalized COVID-19 Patients: A Single Center Study
Title: | Significance of Initial Chest CT Severity Score (CTSS) and Patient Characteristics in Predicting Outcomes in Hospitalized COVID-19 Patients: A Single Center Study |
Authors: | Milenkovic, Aleksandra; Nikolic, Simon; Elek, Zlatan; Aritonovic-Pribakovic, Jelena M ![]() ![]() ![]() ![]() |
Issue Date: | 2024 |
Publication: | VIRUSES-BASEL |
ISSN: | 1999-4915![]() ![]() |
Type: | Article |
Collation: | vol. 16 br. 11 str. 1683-1683 |
DOI: | 10.3390/v16111683 |
WoS-ID: | 001366487800001 |
Scopus-ID: | 2-s2.0-85210423862 |
PMID: | 39599799 |
PMCID: | PMC11599031 |
URI: | https://enauka.gov.rs/handle/123456789/952787 |
Metadata source: | (Preuzeto iz Nasi u WoS) |
M-category: | 21M21 |
Items in eNauka are protected by copyright, with all rights reserved, unless otherwise indicated.