| Title: | Multiband Optical Variability of the Blazar 3C 454.3 on Diverse Timescales |
Authors: | Dogra, Karan; Gupta, Alok C.; Raiteri, C. M.; Villata, M.; Wiita, Paul J.; Kurtanidze, S. O.; Jorstad, S. G.; Bachev, R.; Damljanovic, G. ; Lorey, C.;
Savchenko, S. S.; Vince, O.  ; Abdelkareem, M.; Aceituno, F. J.; Acosta-Pulido, J. A.; Agudo, I.; Andreuzzi, G.; Ata, S. A.; Baida, G. V.; Barbieri, L.; Blinov, D. A.; Bonnoli, G.; Borman, G. A.; Carnerero, M. I.; Carosati, D.; Casanova, V.; Chen, W. P.; Cui, Lang; Elhosseiny, E. G.; Elsaesser, D.; Escudero, J.; Feige, M.; Gazeas, K.; Gennadievna, L. E.; Grishina, T. S.; Gu, Minfeng; Hagen-Thorn, V. A.; Hemrich, F.; Hsiao, H. Y.; Ismail, M.; Ivanidze, R. Z.; Jovanovic, M. D.  ; Kamel, T. M.; Kimeridze, G. N.; Kopatskaya, E. N.; Kuberek, D.; Kurtanidze, O. M.; Kurtenkov, A.; Larionov, V. M.; Larionova, L. V.; Liao, M.; Lin, H. C.; Mannheim, K.; Marchini, A.; Marinelli, C.; Marscher, A. P.; Morcuende, D.; Morozova, D. A.; Nazarov, S. V.; Nikolashvili, M. G.; Reinhart, D.; Santos, J. O.; Scherbantin, A.; Semkov, E.; Shishkina, E. V.; Sigua, L. A.; Singh, A. K.; Sota, A.; Steineke, R.; Stojanovic, M.  ; Strigachev, A.; Takey, A.; Tawfeek, Amira A.; Troitskiy, I. S.; Troitskaya, Y. V.; Tsai, An-Li; Vasilyev, A. A.; Vrontaki, K.; Zhang, Zhongli; Zhovtan, A. V.; Zottmann, N.; Zuo, Wenwen;
|
Issue Date: | 2025 |
Publication: | The Astrophysical Journal Supplement Series |
ISSN: | 0067-0049 Astrophysical Journal Supplement Series Search Idenfier |
Type: | Article |
Collation: | vol. 276 br. 1 str. 1 |
DOI: | 10.3847/1538-4365/ad8e3d |
WoS-ID: | 001372768800001 |
Scopus-ID: | 2-s2.0-86000328142 |
URI: | https://enauka.gov.rs/handle/123456789/953198 |
Project: | Fermi Guest Investigator [NNX08AW56G, NNX09AU10G, NNX12AO93G, NNX15AU81G] U.S. National Science Foundation [AST-1440341, AST-2034437] INAF Fundamental Research Funding Several NASA Fermi Guest Investigator [80NSSC22K1571, 80NSSC23K1507] Several NASA Fermi Guest Investigator Bulgarian National Science Fund of the Ministry of Education and Science [KP- 06-H68/4] Bulgarian National Science Fund of the Ministry of Education and Science Astronomical station Vidojevica Astronomical station Vidojevica Ministry of Science, Technological Development and Innovation of the Republic of Serbia [451-03-66/2024-03/200002] Ministry of Science, Technological Development and Innovation of the Republic of Serbia EC through project BELISSIMA [FP7-REGPOT-2010-5, 256772] EC through project BELISSIMA Institute of Astronomy and Rozhen NAO BAS Institute of Astronomy and Rozhen NAO BAS SANU [F-187] SANU Science Fund of the Republic of Serbia [6775] Science Fund of the Republic of Serbia Urban Observatory of Belgrade-UrbObsBel Urban Observatory of Belgrade-UrbObsBel Egyptian Science, Technology & Innovation Funding Authority ( STDF ) [45779] Egyptian Science, Technology & Innovation Funding Authority ( STDF ) Spanish " Ministerio de Ciencia e Innovacion" [CEX2021-001131-S, PID2019- 107847RB-C44, PID2022-139117NB-C44] Spanish " Ministerio de Ciencia e Innovacion" Tianshan Talent Training Program [2023TSYCCX0099] Tianshan Talent Training Program National Science Foundation of China [12473019] National Science Foundation of China China Manned Space Project [CMSCSST-2021- A06] China Manned Space Project National SKA Program of China [2022SKA0120102] National SKA Program of China Shanghai Pilot Program for Basic Research-Chinese Academy of Science, Shanghai Branch [JCYJ-SHFY-2021-013] Shanghai Pilot Program for Basic Research-Chinese Academy of Science, Shanghai Branch National Science Foundation of China [12233005] National Science Foundation of China |
Metadata source: | (Preuzeto iz CrossRef-a) Jovanović, Miljana |
M-category: | |