Title : | A novel framework for phytoplankton biomonitoring: Trait assignment of 23S rRNA sequences |
Authors: | Tapolczai, Kálmán; Remet, Frédéric; Ćirić, Miloš ; Ballot, Andreas; Laplace-Treyture, Christophe; Alric, Benjamin |
Issue Date: | 2025 |
Publication: | Ecological Indicators |
ISSN: | 1470-160X Ecological Indicators Search Idenfier |
Publisher: | Elsevier |
Type: | Article |
Collation: | vol. 173 str. 113361-113361 |
DOI: | 10.1016/j.ecolind.2025.113361 |
WoS-ID: | 001450375700001 |
Scopus-ID: | 2-s2.0-105000205168 |
URI: | https://enauka.gov.rs/handle/123456789/973563 https://cer.ihtm.bg.ac.rs/handle/123456789/8321 |
Project: | Pôle R&D ECLA of the OFB (Office Français de la Biodiversité), INRAE Mobility grant for visiting researchers from Campus France, enabling KT to come to INRAE UMR CARRTEL Hungarian National Office for Research, Development and Innovation (NRDIO) - FK146760 János Bolyai research grant from the Hungarian Academy of Sciences BIOLAWEB - Boosting Institute of Chemistry, Technology and Metallurgy in Water Biomonitoring |
M-category: | |