| Title: | Pr3+ Visible to Ultraviolet Upconversion for Antimicrobial Applications |
Authors: | Dramićanin, Miroslav ; Brik, Mikhail ; Antić, Željka ; Bănică, R.; Mosoarca, C.; Dramićanin, Tatjana ; Ristić, Zoran ; Dima, G.D.; Förster, T.; Suta, M. |
Issue Date: | 2025 |
Publication: | Nanomaterials |
ISSN: | 2079-4991 Nanomaterials Search Idenfier |
Type: | Article |
Collation: | vol. 15 br. 7 str. 562-562 |
DOI: | 10.3390/nano15070562 |
WoS-ID: | 001464872800001 |
Scopus-ID: | 2-s2.0-105002595814 |
PMID: | 40214607 |
PMCID: | PMC11990599 |
URI: | https://enauka.gov.rs/handle/123456789/978668 https://vinar.vin.bg.ac.rs/handle/123456789/14699 |
Project: | Romania’s National Recovery and Resilience Plan, NRRP [C9-I8-28/FC 760107/2023] Ministarstvo nauke, tehnološkog razvoja i inovacija Republike Srbije, institucionalno finansiranje - 200017 (Univerzitet u Beogradu, Institut za nuklearne nauke Vinča, Beograd-Vinča) Project-Related Personal Exchange of the German Academic Exchange Service (grant No. 57657161) Fonds der Chemischen Industrie e.V “Junges Kolleg” of the North-Rhine Westphalian, Academy of Sciences and Arts Boehringer Ingelheim Foundation |
Metadata source: | (Preuzeto iz Nasi u WoS) |
M-category: | |