| Title: | Chemical Composition and Antioxidant Activity of Prokupac Grape Pomace Extract: Implications for Redox Modulation in Honey Bee Cells |
Authors: | Glavinić, Uroš ; Nakarada, Đura ; Stevanović, Jevrosima ; Gašić, Uroš ; Ristanić, Marko ; Mojović, Miloš ; Stanimirović, Zoran  |
Issue Date: | 2025 |
Publication: | Antioxidants |
ISSN: | 2076-3921 Antioxidants Search Idenfier |
Publisher: | MDPI |
Type: | Article |
Collation: | vol. 14 br. 6 str. 751 |
DOI: | 10.3390/antiox14060751 |
WoS-ID: | 001515155100001 |
Scopus-ID: | 2-s2.0-105009053525 |
PMID: | 40563383 |
URI: | https://dspace.ffh.bg.ac.rs/handle/123456789/2580 https://vet-erinar.vet.bg.ac.rs/handle/123456789/4826 https://enauka.gov.rs/handle/123456789/985962 https://radar.ibiss.bg.ac.rs/handle/123456789/7581 |
URL: | https://radar.ibiss.bg.ac.rs/handle/123456789/7581 |
Project: | Waste2ProtectBees - Utilization of the food industry waste forimproving honey bee health and protecting the environment Ministarstvo nauke, tehnološkog razvoja i inovacija Republike Srbije, institucionalno finansiranje - 200146 (Univerzitet u Beogradu, Fakultet za fizičku hemiju) Ministarstvo nauke, tehnološkog razvoja i inovacija Republike Srbije, institucionalno finansiranje - 200143 (Univerzitet u Beogradu, Fakultet veterinarske medicine) |
M-category: | |