| Title: | Assessment of trace elements pollution, radioactivity and oscillatory response in Sardina pilchardus and Mullus barbatus from Adriatic Montenegrin coast |
Authors: | Perošević-Bajčeta, Ana; Sarap, Nataša ; Senćanski, Jelena ; Maksimović, Jelena P. ; Janković, Marija ; Pešić, Ana; Pagnacco, Maja C.  |
Issue Date: | 2025 |
Publication: | Journal of Food Composition and Analysis |
ISSN: | 0889-1575 Journal of Food Composition and Analysis Search Idenfier |
Type: | Article |
Collation: | vol. 148 br. Part 1 str. 108108-108108 |
DOI: | 10.1016/j.jfca.2025.108108 |
WoS-ID: | 001548023500004 |
Scopus-ID: | 2-s2.0-105012210730 |
URI: | https://cer.ihtm.bg.ac.rs/handle/123456789/8820 https://enauka.gov.rs/handle/123456789/996268 https://vinar.vin.bg.ac.rs/handle/123456789/15258 |
Project: | Ministarstvo nauke, tehnološkog razvoja i inovacija Republike Srbije, institucionalno finansiranje - 200017 (Univerzitet u Beogradu, Institut za nuklearne nauke Vinča, Beograd-Vinča) Ministarstvo nauke, tehnološkog razvoja i inovacija Republike Srbije, institucionalno finansiranje - 200051 (Institut za opštu i fizičku hemiju, Beograd) Ministarstvo nauke, tehnološkog razvoja i inovacija Republike Srbije, institucionalno finansiranje - 200146 (Univerzitet u Beogradu, Fakultet za fizičku hemiju) Ministarstvo nauke, tehnološkog razvoja i inovacija Republike Srbije, institucionalno finansiranje - 200026 (Univerzitet u Beogradu, Institut za hemiju, tehnologiju i metalurgiju - IHTM) Bilateral Project between the Republic of Serbia and Montenegro "Fishes as bioindicators of ecological state of Adriatic Sea - ECOFISH", 2019–2021 [Contract no. 451-03-02263/2018-09/18] ARTEMIS - moleculAR maTerials for on-chip intEgrated quantuM lIght sourceS |
M-category: | |