| Title: | Assessing differences between local dust attenuation and point source extinction within the same galactic environments |
Authors: | Duarte, J; Gonzalez-Gaitan, S; Mourao, A; Rino-Silvestre, J; Baes, M; Anderson, JP; Galbany, L; Stalevski, M  |
Issue Date: | 2025 |
Publication: | ASTRONOMY & ASTROPHYSICS |
ISSN: | 0004-6361 Astronomy and Astrophysics Search Idenfier |
Type: | Article |
Collation: | vol. 700 str. A169-A169 |
DOI: | 10.1051/0004-6361/202554405 |
WoS-ID: | 001551677200011 |
Scopus-ID: | 2-s2.0-105013300709 |
URI: | https://enauka.gov.rs/handle/123456789/997497 |
Project: | FCT for CENTRA [2023.01333] FCT [ICN12_009] ESO Scientific Visitor Programme - Millennium Science Initiative [451-03-136/2025-03/200002] Ministry of Science, Technological Development and Innovation of the Republic of Serbia [NAS5-26555, 17070, 17191] NASA National Aeronautics and Space Administration National Science Foundation [NAS5-98034] California Institute of Technology under NASA [606847] European Union Ghent University, Belgium CEA, France |
Metadata source: | (Preuzeto iz Nasi u WoS) |
M-category: | |