| Title: | Photometric study of hot Algol-type binaries with long cycles |
Authors: | Garces, JL; Mennickent, RE; Petrovic, J ; Barria, Daniela; Celedon, L; Cortes, CC; Djurasevic, Gojko R ; Schleicher, DRG; Soszynski, I |
Issue Date: | 2025 |
Publication: | ASTRONOMY & ASTROPHYSICS |
ISSN: | 0004-6361 Astronomy and Astrophysics Search Idenfier |
Type: | Article |
Collation: | vol. 701 str. A90-A90 |
DOI: | 10.1051/0004-6361/202452997 |
WoS-ID: | 001564462200011 |
Scopus-ID: | 2-s2.0-105015300155 |
URI: | https://enauka.gov.rs/handle/123456789/999597 |
Project: | ANID [21202285] ANID BASAL project Centro de Astrofisica y Tecnologias Afines [ACE210002] Ministry of Science, Technological Development, and Innovations of the Republic of Serbia Fondecyt [11230261] ANID-Subdireccion de capital humano/doctorado nacional [21220607] Agencia nacional de Investigacion y Desarrollo (ANID) [INGE210025] Alexander von Humboldt - Foundation, Bonn, Germany National Science Centre, Poland [2022/45/B/ST9/00243] |
Metadata source: | (Preuzeto iz Nasi u WoS) |
M-category: | |