|
| Issue Date | Title | Author(s) | Type | Мp-cat. |
| 2024 | Prenamnoženja krasaca (Coleoptera: Buprestidae) u zasadima vrbe i topola u periodu od 2022. do 2024. | Perendija, Nikola ; Đilas, Milutin ; Poljaković, Pajnik Leopold ; Drekić, Milan ; Vasić, Verica ; Pap, Predrag ; Orlović, Saša  | Article | |
| 2024 | Chromatographic behaviour of arylidene 2-thiohydantoin derivatives in an acetonitrile and F5 column | Ilić, Marko ; Mitrović, Ivana ; Pastor, Kristian ; Muškinja, Jovana ; Šmit, Biljana ; Ačanski, Marijana ; Stanić, Petar  | Conference Paper | |
| 2024 | Prvi nalaz vrste Parnassius apollo (Linnaeus, 1758) (Lepidoptera: Papilionidae) na lokalitetu Veliki Stolac | Stojanović, Dejan V. ; Lelo, Suvad | Article | |
| 2024 | Possible applications of new approaches to minimize recalcitrance in woody plant species | Galović, Vladislava ; Vujović, Tatjana ; Orlović, Saša  | Conference Paper | |
| 2024 | Suzbijanje korova u FSC sertifikovanim šumama | Vasic, Verica ; Milutin Djilas ; Vasić, Sreten ; Orlović, Sasa  | Conference Paper | |
| 2024 | Tubakia spp.,Didymella macrostoma and Apiognomonia errabunda causing leaf spot and anthracnose of Quercus robur in the Mura-Drava-Danube Biosphere Reserve | Zlatkovic, Milica P ; Sallmannshofer, Markus; Schueler, Silvio; Cech, Thomas L; Djilas, Milutin ; Hoch, Gernot; Lapin, Katharina; Ogris, Nikica; Piskur, Barbara; Schwanda, Katharina;
Stojnic, Srdjan M  ; Westergren, Marjana; Orlovic, Sasa S  ;
| Article | |
| 2024 | Ectomycorrhizal Community of Norway Spruce Stands with Different Degrees of Tree Decline | Milović Marina ; Kovačević Branislav ; Orlović Saša ; Galić Zoran ; Drekić Milan ; Pekeč Saša ; Matović Bratislav  | Article | |
| 2024 | Polycyclic aromatic hydrocarbon (PAH) phytoaccumulation in urban areas by Platanus × acerifolia, Celtis australis, and Tilia grandifolia leaves and branches | Kostić, Saša ; Kebert, Marko ; Teslić, Nemanja ; Stojanović, Dejan B. ; Zorić, Martina ; Kovačević, Branislav ; Orlović, Saša  | Article | |
| 2024 | Differentiation of pea and grass pea samples based on GC-MS analysis of sugar compounds coupled to multivariate statistics | Ačanski, Marijana ; Ilić, Marko ; Pastor, Kristian ; Ilić, Aleksandra ; Vasić, Mirjana ; Vujić, Đura  | Conference Paper | |
| 2024 | Salicylic acid alleviates the effects of cadmium and drought stress by regulating water status, ions, and antioxidant defense in Pterocarya fraxinifolia</i> | Torun, Hulya; Cetin, Bilal; Stojnic, Srdjan M ; Petrik, Peter | Article | |
| 2024 | Ectomycorrhizal community of Lombardy poplar trees on landfill near Novi Sad, Serbia | Milović Marina  | Conference Paper | |
| 2024 | Genotype and Organ-Specific Variability in Antioxidant Capacities as Well as Polyamine and Osmolyte Levels in Eleven Lisianthus (Eustoma grandiflorum Raf.) Cultivars with Different Flowering Periods | Vuksanović Vanja ; Kebert Marko ; Pavlović Lazar ; Kesić Lazar ; Rašeta Milena ; Kovačević Branislav ; Orlović Saša  | Article | |
| 2024 | Content of eight heavy metals in poplar and willow clones cultivated in pots using soil from a landfill sites | Kesić Lazar ; Kovačević Branislav ; Marina Katanić ; Poljakovic Leopold ; Pekeč Saša ; Stanković Dragica ; Trivan Goran ; Đilas Milutin ; Ristić Ratko; Vasić Verica ;
Orlović Saša  ;
| Conference Paper | |
| 2024 | Lipophilicity and retention behavior of arylidene 2-thiohydantoin derivatives on the F5 column by HPLC | Ilić, Marko ; Mitrović, Ivana ; Stanić, Petar ; Kristian, Pastor ; Šmit, Biljana ; Ačanski, Marijana  | Conference Paper | |
| 2024 | Incorporating high-resolution climate, remote sensing and topographic data to map annual forest growth in central and eastern Europe | Saša Kostić ; Bratislav Matović ; Dejan Stojanović ; (broj, koautora 114) | Article | |
| 2024 | The efficacy of intravenous application of the Mycobacterium Cell Wall Fraction (AMPLIMUNE) in the treatment of subclinical mastitis caused by S. Aureus | Stanišić, Ljubodrag ; Stanimirović, Zoran ; Kovačević, Branislav ; Blagojević, Jovan ; Nedić, Svetlana ; Mašić, Aleksandar; Maletić, Milan  | Article | |
| 2024 | Faunistic research of longhorn beetles (Coleoptera: Cerambycidae) in the locality "Bosut Forest" in Srem-Serbia | Segić, Srđan; Tomanović, Željko ; Stojanović, Dejan V. ; Stanković, Aleksandra; Mauna, Gordana | Conference Paper | |
| 2024 | Variability of Morpho-Anatomical Characteristics of Different Willow Clones Contaminated with Heavy Metals | Jokanović, Dušan ; Urošević, Jelena; Stojnić, Srđan ; Nikolić Jokanović, Vesna ; Stanković, Dragica ; Ištok, Iva | Article | |
| 2024 | Forest soil CO2</sub> emission in Quercus robur level II monitoring site | Galic, Zoran A ; Karaklic, Velisav ; Markovic, Slobodan B ; Kis, Alen M; Samardzic, Miljan M  | Article | |
| 2024 | Analysis of shrub species in the area of the eastern part of the city of Novi Sad | Perendija, Nikola ; Orlović, Saša ; Pekeč, Saša ; Đilas, Milutin ; Karaklić, Velisav ; Zorić, Martina  | Conference Paper | |