Istraživači
Dobrota, Ana
Godina
- 28 2020 - 2027
- 42 2010 - 2019
Mp-kat.
- 24 M30/M60
- 16 M21 - Vodeći međunarodni časopis kategorije M21
- 14 M21a - Vodeći međunarodni časopis kategorije M21a
- 7 M22 - Međunarodni časopis kategorije M22
- 3 M21a+ - Vodeći međunarodni časopis kategorije M21a+
- 2 M10/M40
- 2 M23 - Međunarodni časopis kategorije M23
- 1 M20/M50
- 1 M70 - Odbranjena doktorska disertacija
Godina - raspon
Rezultati 1-20 od 70
| Godina | Naslov | Autor(i) | Tip rezultata | Mp-kat. |
|---|---|---|---|---|
| 2026 | On the Reactivity Descriptors of Low-Coordinated Atoms on Foreign Solid Substrates as Models of Single-Atom Catalysts | Dobrota, Ana S | Naučni članak | 22M22 - Međunarodni časopis kategorije M22 |
| 2026 | A DFT study of B-doped graphene as a metal anchor: effects of oxidation and strain | Velickovic, Nikola S; Skorodumova, Natalia V; Dobrota, Ana S | Naučni članak | 21M21 - Vodeći međunarodni časopis kategorije M21 |
| 2025 | Single-Atom Catalysts: Are You Really Single? | Dobrota, Ana | Naučni članak | 21aM21a - Vodeći međunarodni časopis kategorije M21a |
| 2025 | Polydisperse Pt Deposits Over TiO2-Nanotube-Array-Supported Ru Nanoparticles: Harnessing the Interfacial Synergy for Efficient Hydrogen Evolution Electrocatalysis![]() | Krstajić Pajić, Mila N. | Naučni članak | 21aM21a - Vodeći međunarodni časopis kategorije M21a |
| 2025 | Formation of Pt/Ru Bimetallic Deposits on TiO2 Nanotube Arrays via Galvanic Displacement: Synergistic Interactions Enhancing Hydrogen Evolution Electrocatalysis![]() | Krstajić Pajić, Mila N. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2025 | Cation Vacancies in Ti-Deficient TiO2 Nanosheets Enable Highly Stable Trapping of Pt Single Atoms for Persistent Photocatalytic Hydrogen Evolution | Jung, Hayoon; Cha, Gihoon; Kim, Hyesung; Will, Johannes; Zhou, Xin; Bad, 'ura Zdenek; Zoppellaro, Giorgio; Dobrota, Ana S
Sarma, Bidyut Bikash; Schmidt, Jochen; Spiecker, Erdmann; Breu, Josef; Schmuki, Patrik;
| Naučni članak | 21aM21a - Vodeći međunarodni časopis kategorije M21a |
| 2023 | Reactivity of Stone-Wales defect in graphene lattice – DFT study | Jovanović, Aleksandar | Naučni članak | 21M21 - Vodeći međunarodni časopis kategorije M21 |
| 2023 | TiO2 nanotube arrays decorated with Ir nanoparticles for enhanced hydrogen evolution electrocatalysis![]() | Lačnjevac, Uroš | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2023 | Theoretical analysis of electrochromism of Ni-deficient nickel oxide - from bulk to surfaces | Pašti, Igor | Naučni članak | 21M21 - Vodeći međunarodni časopis kategorije M21 |
| 2023 | Surface electrochemical processes, thermodynamics, and electrocatalysis—from extended surfaces to single atom catalysts | Dobrota, Ana | Poglavlje u monografiji | Mp kategorija će biti prikazana naknadno. |
| 2023 | Density Functional Theory Analysis of the Impact of Boron Concentration and Surface Oxidation in Boron-Doped Graphene for Sodium and Aluminum Storage | Ritopečki, Milica; Skorodumova, Natalia V.; Dobrota, Ana | Naučni članak | 21M21 - Vodeći međunarodni časopis kategorije M21 |
| 2023 | Redrawing HER Volcano with Interfacial Processes—The Role of Hydrogen Spillover in Boosting H | Gutić, Sanjin J.; Metarapi, Dino; Jovanović, Aleksandar | Naučni članak | 22M22 - Međunarodni časopis kategorije M22 |
| 2023 | Activation of Osmium by the Surface Effects of Hydrogenated TiO2 Nanotube Arrays for Enhanced Hydrogen Evolution Reaction Performance![]() | Krstajić Pajić, Mila N. | Naučni članak | 21aM21a - Vodeći međunarodni časopis kategorije M21a |
| 2022 | Hydrogen Evolution Volcano(es)—From Acidic to Neutral and Alkaline Solutions | Gebremariam, Goitom K.; Jovanović, Aleksandar | Naučni članak | 22M22 - Međunarodni časopis kategorije M22 |
| 2022 | The Local Coordination Effects on the Reactivity and Speciation of Active Sites in Graphene-Embedded Single-Atom Catalysts over Wide pH and Potential Range | Ritopečki, Milica S.; Dobrota, Ana | Naučni članak | 21M21 - Vodeći međunarodni časopis kategorije M21 |
| 2022 | Surface pourbaix plots of M@N | Dobrota, Ana | Naučni članak | 21M21 - Vodeći međunarodni časopis kategorije M21 |
| 2022 | Enhancement of hydrogen evolution reaction kinetics in alkaline media by fast galvanic displacement of nickel with rhodium – From smooth surfaces to electrodeposited nickel foams | Jovanović, Aleksandar Z. | Naučni članak | 21M21 - Vodeći međunarodni časopis kategorije M21 |
| 2022 | First-principles analysis of aluminium interaction with nitrogen-doped graphene nanoribbons – from adatom bonding to various potential applications | Dobrota, Ana | Naučni članak | 22M22 - Međunarodni časopis kategorije M22 |
| 2021 | As a single atom Pd outperforms Pt as the most active co-catalyst for photocatalytic H2 evolution | Cha, Gihoon; Hwang, Imgon; Hejazi, Seyedsina; Dobrota, Ana
Kment, Štěpán; Mohajernia, Shiva; Mazare, Anca; Skorodumova, Natalia V; Spiecker, Erdmann; Schmuki, Patrik;
| Naučni članak | 21aM21a - Vodeći međunarodni časopis kategorije M21a |
| 2021 | What Is the Real State of Single-Atom Catalysts under Electrochemical Conditions—From Adsorption to Surface Pourbaix Plots? | Dobrota, Ana | Naučni članak | 22M22 - Međunarodni časopis kategorije M22 |
