Istraživači
Zeković, Milica
Results 61-80 of 94
| Issue Date | Title | Author(s) | Type | Мp-cat. |
|---|---|---|---|---|
| 2018 | Community pharmacists practice in reporting of dispensing errors in Serbia | Zeković, Milica T. | Conference Paper | Mp. category will be shown later |
| 2018 | Development, features and application of DIET ASSESS & PLAN (DAP) software in supporting public health nutrition research in Central Eastern European Countries (CEEC) | Gurinović, Mirjana A. | Naučni članak | 21a+M21a+ - Vodeći međunarodni časopis kategorije M21a+ |
| 2018 | Dietary intake in newly diagnosed lung cancer patients | Stojanović, Ana; Zeković, Milica T. | Article | 23M23 |
| 2018 | Validacija upitnika za procenu dijetarnog unosa folata i analiza znanja, stavova i prakse farmaceutskog tima u vezi sa savetovanjem žena reproduktivne dobi o adekvatnom unosu ovog nutrijenta | Zeković, Milica T. | Doctoral theses | 70M70 |
| 2018 | The Development and Validation of Food Atlas for Portion Size Estimation in the Balkan Region | Nikolić, Marina; Milešević, Jelena P. | Научни чланак | Мп категорија ће бити приказана накнадно. |
| 2018 | Serbian community pharmacists and pharmacy technicians knowledge of folic acid role in neural tube defects prevention | Zeković, Milica T. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2017 | The influence of food consumption and socio-economic factors on the relationship between zinc and iron intake and status in a healthy population | Knez, Marija Lj. | Naučni članak | 21M21 - Vodeći međunarodni časopis kategorije M21 |
| 2017 | Validity of the Food Frequency Questionnaire Assessing the Folate Intake in Women of Reproductive Age Living in a Country without Food Fortification: Application of the Method of Triads | Zeković, Milica T. | Article | 21M21 |
| 2017 | Aronia juice supplementation and its acute effect on platelet activation markers in half-marathon runners | Jelenković, Ana G. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2017 | Periconceptional folic acid supplementation: knowledge and attitudes of pharmacy students | Zeković, Milica T. | Conference Paper | Mp. category will be shown later |
| 2017 | Harmonization of dietary intake assessment in Balkan region using diet assess & plan (dap) platform | Gurinović, Mirjana A. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2017 | Capacity development in food, nutrition and public health research in Central and Eastern Europe/Balkan countries (CEE/BC) through regional and international research collaborations | Gurinović, Mirjana A.
P. Finglas;
| Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2017 | Aronia juice supplementation in half-marathon runners: can it acutely affect the rate of platelet aggregation | Kardum, Nevena Đ. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2017 | Design, formulation and sensory evaluation of a polyphenol-rich food placebo: an example of aronia juice for food intervention studies | Kardum, Nevena Đ. | Article | 21M21 |
| 2017 | Book of abstracts, 3rd International Congress Hidden Hunger, March 20-22, 2017, Stuttgart, Germany | Gurinović, Mirjana A. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2017 | Dispensing errors in the outpatient setting: pharmacists perspective | T. Stojković; Marinković, Valentina D. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2016 | The Influence of food consumption and socio-economic factors on Zn and Fe intake and status in Serbia![]() | Marija Knez | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2016 | Adherence in community Pharmacies: Pharmacists beliefs, attitudes and professional practice | Zeković, Milica | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2016 | Folate intake among Serbian women of reproductive age | Zeković, Milica | Conference Paper | Mp. category will be shown later |
| 2016 | The associations of serum vitamin D status with cardiovascular risk factors in healthy adults | Jelenković, Ana | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
