Istraživači
Stanković, Dalibor
Godina
- 439 2000 - 2027
Mp-kat.
- 146 M30/M60
- 110 M21 - Vodeći međunarodni časopis kategorije M21
- 73 M22 - Međunarodni časopis kategorije M22
- 64 M21a - Vodeći međunarodni časopis kategorije M21a
- 19 M21a+ - Vodeći međunarodni časopis kategorije M21a+
- 13 ostalo
- 5 M23 - Međunarodni časopis kategorije M23
- 4 M20/M50
- 2 M10/M40
- 1 M51 - Vodeći nacionalni časopis kategorije M51
- sledeći >
Godina - raspon
Rezultati 261-280 od 439
| Godina | Naslov | Autor(i) | Tip rezultata | Mp-kat. |
|---|---|---|---|---|
| 2019 | A highly sensitive fenobucarb electrochemical sensor based on graphene nanoribbons-ionic liquid-cobalt phthalocyanine composites modified on screen-printed carbon electrode coupled with a flow injection analysis | Kunpatee, Kanjana; Chamsai, Phuktra; Mehmeti, Eda; Stanković, Dalibor M. | Naučni članak | 21M21 - Vodeći međunarodni časopis kategorije M21 |
| 2019 | Biliverdin-copper complex at physiological pH![]() | Dimitrijević, Milena | Naučni članak | 21aM21a - Vodeći međunarodni časopis kategorije M21a |
| 2019 | A direct and sensitive electrochemical sensing platform based on ionic liquid functionalized graphene nanoplatelets for the detection of bisphenol A | Butmee, P.; Tumcharern, G.; Saejueng, P.; Stanković, Dalibor | Naučni članak | 21M21 - Vodeći međunarodni časopis kategorije M21 |
| 2019 | Towards better quality criteria of European honeydew honey: Phenolic profile and antioxidant capacity | Vasic, Vesna | Naučni članak | 21a+M21a+ - Vodeći međunarodni časopis kategorije M21a+ |
| 2019 | Bifunctional (Zn,Fe)3O4 nanoparticles: Tuning their efficiency for potential application in reagentless glucose biosensors and magnetic hyperthermia![]() | Ognjanović, Miloš | Naučni članak | 21aM21a - Vodeći međunarodni časopis kategorije M21a |
| 2019 | Nanomolar Quantification of Polydatin at Boron Doped Diamond Electrode. Application in Dietary Supplements![]() | Đurđić, Slađana | Naučni članak | 22M22 - Međunarodni časopis kategorije M22 |
| 2019 | Electrochemical quantification of arrow poison, tubocurarine: application on biological fluids | Djurdjic, Sladjana Z | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2019 | Enzymatic polyphenol index biosensor based on Graphene nanoplatelets decorated with MnO2 Nanoparticles. Preparation, characterization and Analytical application![]() | Đurđić, Slađana | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2019 | Uticaj jona bakra na antibakterijsku aktivnost β-laktamskih antibiotika![]() | Božić-Cvijan, Bojana | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2018 | Poly(dimethylsiloxane) modified polymers: Synthesis, structure and physical properties![]() | Pergal, Marija | Poglavlje u monografiji | Mp kategorija će biti prikazana naknadno. |
| 2018 | Coordination and redox interactions of β-lactam antibiotics with Cu2+ in physiological settings and the impact on antibacterial activity![]() | Božić, Bojana | Naučni članak | 21aM21a - Vodeći međunarodni časopis kategorije M21a |
| 2018 | Analytical Approach for Detection of Ergosterol in Mushrooms Based on Modification Free Electrochemical Sensor in Organic Solvents | Vukojević, Vesna | Naučni članak | 21M21 - Vodeći međunarodni časopis kategorije M21 |
| 2018 | Electrochemical behavior and nanomolar quantification of polydatin. - Application on food supplements | Đurđić, Slađana Z. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2018 | Determination of Total Antioxidant Capacity in Human Milk and Infant Formula![]() | Lugonja, Nikoleta | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2018 | First electrochemistry of herbicide pethoxamid and its quantification using electroanalytical approach from mixed commercial product![]() | Jevtić, Sonja; Vukojević, Vesna | Naučni članak | 21aM21a - Vodeći međunarodni časopis kategorije M21a |
| 2018 | Reduced graphene oxide modified with Mg-ferrite nanoparticles for potential applications in biosensors![]() | Ognjanović, Miloš R. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2018 | Quantification of organophosphorus pesticide azamethiphos using electroanalytical approach![]() | Vukojević, Vesna | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2018 | Assessment of Degradation of Sulfonylurea Herbicides in Water by Chlorine Dioxide![]() | Pergal, Marija V. | Naučni članak | 22M22 - Međunarodni časopis kategorije M22 |
| 2018 | Assessment of Degradation of Sulfonylurea Herbicides in Water by Chlorine Dioxide (vol 229, 287, 2018) | Pergal, Marija V | Ostalo | Mp kategorija će biti prikazana naknadno. |
| 2018 | Synthesis, characterisation and application of Fe3O4 nanoflowers/reduced graphene oxide composite for enhanced removal of reactive blue 52 | Stanković, Dalibor M. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
