Истраживачи
Geroski, Tijana
Година
- 162 2000 - 2027
Мп-кат.
- 93 M30/M60
- 14 M22 - Међународни часопис категорије M22
- 13 M10/M40
- 13 M21a - Водећи међународни часопис категорије M21a
- 7 M20/M50
- 7 M21 - Водећи међународни часопис категорије M21
- 5 M23 - Међународни часопис категорије M23
- 4 M21a+ - Водећи међународни часопис категорије M21a+
- 2 M13 - Монографска студија/поглавље у књизи М11
- 2 остало
- следећи >
Година - распон
Резултати 61-80 од 162
| Година | Наслов | Аутор(и) | Тип резултата | Мп-кат. |
|---|---|---|---|---|
| 2023 | Big Data in multiscale modelling: from medical image processing to personalized models![]() | Geroski, Tijana | Научни чланак | 21a+M21a+ - Водећи међународни часопис категорије M21a+ |
| 2023 | An Unsupervised Image Segmentation Workflow for Extraction of Left Coronary Artery from X-ray Coronary Angiography![]() | Lazar Dašić | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2023 | Transfer Learning with Deep Convolutional Neural Networks for Respiratory Disease Classification in X-ray Images![]() | Dašić, Lazar | Остало | Мп категорија ће бити приказана накнадно. |
| 2023 | The Effect of Machine Learning Algorithms on the Prediction of Layer-by-Layer Coating Properties![]() | Tijana Šušteršič | Научни чланак | 21M21 - Водећи међународни часопис категорије M21 |
| 2023 | Deep Learning and Computational Fluid Dynamics Applied on 3D Intracranial Aneurism![]() | Filipović, Filip; Pavić, Ognjen | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2023 | Convolutional Neural Network for Atherosclerotic Plaque Multiclass Image Segmentation in Transverse Ultrasound Images of Carotid Artery![]() | Lazar Dašić | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2023 | Application of Machine Learning Algorithms in Medical Data Processing![]() | Geroski, Tijana | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2023 | Effectiveness of a third dose of COVID-19 vaccines against delta variant of SARS-COV-2: A Serbian cohort study![]() | Đorđević, Nataša | Научни чланак | 23M23 - Међународни часопис категорије M23 |
| 2023 | The Importance of Genetic and Clinical Data features in Risk Stratification of Patients with Hypertrophic Cardiomyopathy![]() | Ognjen Pavić | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2023 | RISK CLASSIFICATION FOR SUDDEN CARDIAC DEATH IN PATIENTS WITH HYPERTROPHIC CARDIOMYOPATHY BASED ON MACHINE LEARNING ALGORITHMS![]() | Pavić, Ognjen | Научни чланак | 22M22 - Међународни часопис категорије M22 |
| 2023 | SGABU computational platform for multiscale modeling: Bridging the gap between education and research![]() | Geroski, Tijana | Научни чланак | 21aM21a - Водећи међународни часопис категорије M21a |
| 2022 | SILICOFCM platform, multiscale modeling of left ventricle from echocardiographic images and drug influence for cardiomyopathy disease![]() | Filipovic, Nenad | Научни чланак | 21aM21a - Водећи међународни часопис категорије M21a |
| 2022 | Application of Artificial Intelligence in Medicine: From Data to Personalised Models![]() | Sustersic, Tijana | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2022 | Artificial intelligence approach toward analysis of COVID-19 development—Personalized and epidemiological model![]() | Sustersic, Tijana | Поглавље у монографији | 13 MNO za elektrotehniku, telekomunikacije i informacione tehnologije (10.11.2022.)M13 - Монографска студија/поглавље у књизи М11 |
| 2022 | In Silico Clinical Trials for Cardiovascular Disease![]() | Filipovic, Nenad | Научни чланак | 22M22 - Међународни часопис категорије M22 |
| 2022 | Numerical Modeling of Particle Dynamics Inside a Dry Powder Inhaler![]() | Šušteršič, Tijana | Научни чланак | 21aM21a - Водећи међународни часопис категорије M21a |
| 2022 | Simulation of Atherosclerotic Plaque Development using Agent-based Modelling![]() | Blagojevic, Andjela | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2022 | Coupled In-Silico and In-Vitro Modelling of Hepatocyte Cell Aggregation as a Step Towards Improved Biomaterial Risk Assessment![]() | Sustersic, Tijana | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2022 | Towards Fully Automated 3D Reconstruction of Heart - Segmentation and Parametric Heart Model of Patients with Cardiomyopathy![]() | Sustersic, Tijana | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2022 | Application of Artificial Intelligence Algorithms In Biomedical Image Processing | Sustersic, Tijana | Конференцијски рад | Мп категорија ће бити приказана накнадно. |

