Researchers
Milić-Rašić, Vedrana
Results 41-60 of 82
| Issue Date | Title | Author(s) | Type | Мp-cat. |
|---|---|---|---|---|
| 2014 | Pseudodominant inheritance in HINT1 neuropathy | Keckarević-Marković, Milica | Conference Paper | Mp. category will be shown later |
| 2014 | Elevated level of creatin phospho kinase in the blood of patients with peripheral polyneuropathies | Keckarević-Marković, Milica | Conference Paper | Mp. category will be shown later |
| 2014 | Microsatellite analysis in CMT1A genetic testing | Gagić Milica; Keckarević-Marković, Milica | Conference Paper | Mp. category will be shown later |
| 2014 | Diagnosis of neuromuscular diseases in Serbia and launch of the Serbian neuromuscular disease network NMD-SERBNET | Kojić, Snežana | Conference Paper | Mp. category will be shown later |
| 2014 | Intellectual ability in the Duchenne muscular dystrophy and dystrophin gene mutation location | Milić Rašić, Vedrana | Article | 23M23 |
| 2014 | Electromyoneurographic findings in patients with congenital muscular dystrophy | Milić-Rašić, Vedrana | Conference Paper | Mp. category will be shown later |
| 2014 | Association of SMN2 gene copy number with clinical types of spinal muscular atrophy (SMA) in Serbian patients | Brkušanin, Miloš | Conference Paper | Mp. category will be shown later |
| 2013 | Analiza rearanžmana u genu za distrofin primenom metode multipleks amplifikacije ligiranih proba | Pešović, Jovan | Conference Paper | Mp. category will be shown later |
| 2013 | Rabdomioliza kao dijagnostički i terapijski izazov kod hereditarne neuropatije sa kongenitalnom kataraktom i facijalnim dismorfizmom | Nikodinović Glumac J; Milić-Rašić, Vedrana | Conference Paper | Mp. category will be shown later |
| 2013 | An algorithm for genetic testing of serbian patients with demyelinating charcot-marie-tooth | Keckarević Marković, Milica | Article | 23M23 |
| 2013 | Clinical and Neurophysiologic characteristics of HINT1 neuropathy in Serbian patients | Milić-Rašić, Vedrana | Conference Paper | Mp. category will be shown later |
| 2013 | CCFDN in Serbian patients-does uniform genotypes mean uniform phenotype? | Nikodinović Glumac J; Milić-Rašić, Vedrana | Conference Paper | Mp. category will be shown later |
| 2013 | Quality of life in patients with Charcot-Marie-Tooth disease in population of Belgrade | Jelena Mladenović; Milić-Rašić, Vedrana | Conference Paper | Mp. category will be shown later |
| 2013 | Lokalizacija mutacije u genu za distrofin i intelektualno funkcionisanje u mišićnoj distrofiji Dišenovog tipa | D. Vojinović; Milić Rašić, Vedrana | Conference Paper | Mp. category will be shown later |
| 2012 | Further developments with antisense treatment for myasthenia gravis | Sussman, Jon; Argov, Zohar; Wirguin, Yitzhak; Apolski, Slobodan; Milić Rašić, Vedrana | Article | 21aM21a |
| 2012 | Clinical presentation in patients with congenital myasthenic syndrome (CMS) due to CHRNE mutations | Milić-Rašić, Vedrana | Conference Paper | Mp. category will be shown later |
| 2012 | Community-based study of health-related quality of life in spinal cord injury, muscular dystrophy, multiple sclerosis, and cerebral palsy | Jovanović, Mirjana | Article | 21M21 |
| 2012 | Cardiac assessment in boys with Duchenne muscular dystrophy | Dina Vojinović; Milić-Rašić, Vedrana | Conference Paper | Mp. category will be shown later |
| 2012 | Loss-of-function mutations in HINT1 cause axonal neuropathy with neuromyotonia | Zimoń, Magdalena; Baets, Jonathan; Almeida-Souza, Leonardo; De, Vriendt Els; Nikodinovic, Jelena; Parman, Yesim; Battaloǧlu, Esra; Matur, Zeliha; Guergueltcheva, Velina; Tournev, Ivailo;
Auer-Grumbach, Michaela; De, Rijk Peter; Petersen, Britt-Sabina; Müller, Thomas; Fransen, Erik; Van, Damme Philip; Löscher, Wolfgang N; Barišić, Nina; Mitrovic, Zoran; Previtali, Stefano C; Topaloǧlu, Haluk; Bernert, Günther; Beleza-Meireles, Ana; Todorovic, Slobodanka; Savić Pavićević, Dušanka
| Article | 21a+M21a+ |
| 2012 | Neuromuscular disorders and bone mineral density | Dina Vojinović; Milić-Rašić, Vedrana | Conference Paper | Mp. category will be shown later |