Researchers
Nastić, Nataša
Results 41-60 of 132
| Issue Date | Title | Author(s) | Type | Мp-cat. |
|---|---|---|---|---|
| 2023 | Integration of green-based extraction approaches in the isolation of valuable molecules from ginger by-product![]() | Sulejmanović, Mirjana | Conference Paper | Mp. category will be shown later |
| 2023 | Supercritical extraction of Lycoperdum saccatum lipophilic bioactive compounds![]() | Simić, Siniša | Conference Paper | Mp. category will be shown later |
| 2023 | Betaine as a Functional Ingredient: Metabolism, Health-Promoting Attributes, Food Sources, Applications and Analysis Methods![]() | Dobrijević, Dejan | Article | 21M21 |
| 2023 | Greener approach to the extraction of bioactive compounds from ginger (Zingiber officinale) herbal dust![]() | Sulejmanović, Mirjana | Conference Paper | Mp. category will be shown later |
| 2023 | Extraction of pectin from sugar beet waste and determination of its functional properties![]() | Nastić, Nataša | Conference Paper | Mp. category will be shown later |
| 2023 | Comparative chemical profiling of underexploited Citrus sinensis L. Herbal dust extracts obtained by subcritical water and pressurized ethanol extractions![]() | Krivošija, Slađana | Conference Paper | Mp. category will be shown later |
| 2023 | Legume Fingerprinting through Lipid Composition: Utilizing GC/MS with Multivariate Statistics![]() | Ilić, Marko | Article | 21M21 |
| 2023 | Encapsulation of raspberry by-product extract using PGSS process![]() | Mutavski, Zorana | Conference Paper | Mp. category will be shown later |
| 2023 | Upotreba ekstrakta očajnice (Marrubium vulgare L.) dobijenog ultrazvučnom ekstrakcijom kao antimikrobnog agensa u formulaciji tableta za tretman bakterijskih infekcija![]() | Gavarić, Aleksandra | Technical reports | 82 MNO za materijale i hemijske tehnologije (31.03.2023.)M82 |
| 2023 | Sustainable recovery of valuable compounds from wild mushrooms![]() | Nastić, Nataša | Conference Paper | Mp. category will be shown later |
| 2023 | Green pathway for utilisation of orange peel dust and in silico evaluation of pharmacological potential![]() | Krivošija, Slađana | Article | 21aM21a |
| 2023 | Green Processing of Black Raspberry Pomace: Application of Sonotrode-Based Extraction Technique and Particles from Gas-Saturated Solutions (PGSS) Technology![]() | Nastić, Nataša | Article | 21M21 |
| 2022 | Application of ultrasonic probe for the extraction of polyphenols from ginger (Zingiber officinale) herbal dust![]() | Sulejmanović, Mirjana | Conference Paper | Mp. category will be shown later |
| 2022 | Intensification of anthocyanin extraction from Sambucus nigra fruits using ultrasonic probe: Effect of factors, and comparison with conventional extraction approach![]() | Krivošija, Slađana | Conference Paper | Mp. category will be shown later |
| 2022 | Agro-industrial waste as a source of bioactive compounds: valorization of raspberry fruit pomace by ultrasound-assisted extraction![]() | Mutavski, Zorana | Conference Paper | Mp. category will be shown later |
| 2022 | HPLC-ESI-TOF-MS chemical characterization of comfrey root extract obtained by subcritical water extraction![]() | Nastić, Nataša | Conference Paper | Mp. category will be shown later |
| 2022 | Microencapsulation of Sideritis raeseri Boiss. & Heldr. subsp. raeseri Extract Using Spray Drying with Maltodextrin and Whey Protein![]() | Vladić, Jelena | Article | 22M22 |
| 2022 | Can we turn Arctostaphylos uva-ursi L. tea factory waste into herbal extracts for pharmaceutical formulations?![]() | Sulejmanović, Mirjana | Conference Paper | Mp. category will be shown later |
| 2022 | Utilization of ginger (Zingiber officinale) herbal dust using supercritical extraction technology![]() | Sulejmanović, Mirjana | Conference Paper | Mp. category will be shown later |
| 2022 | Auto-ML GC/MS Fingerprinting Strategy for Cereal Flour Authentication![]() | Pastor, Kristian | Conference Paper | Mp. category will be shown later |

